Specifications
| Port switching capacity | 480Gbps |
| Packet forwarding rate | 357Mpps |
| Box switching capacity | 1.44Tbps |
| CPU | Dual-Core, 1.6GHz |
| Flash/SDRAM | 1GB/2GB |
| Buffer | 3M |
| Dimensions (W×D×H) | 440×360× 43.6 mm |
| Weight | ≤4.0kg |
| Service ports | 24×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports) |
| Console ports | 1 |
| Management Ethernet ports | 1 |
| Power Supply slots | 2 |
| Idle power consumption | AC: 26W DC: 25W |
| Max. power consumption | AC: 70W DC: 72W |
| Input voltage range | AC Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz DC: -48V~-60V |
| Storage temperature | -40℃ to 70℃ (-40℉ to 158℉) |
| MTBF(Year) | 89.5 |
| MTTR(Hour) | 1 |
Unique experiences to drive engagement
Users are looking to consume engaging content.
We empowers our teams to create the most relevant content.
We have one goal in mind, the user satisfaction.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.