Specifications
| Switching capacity | 40Gbps |
| Forwarding capacity | 30Mpps |
| CPU | 1 Core, 800MHz |
| Flash/SDRAM | 256MB/512MB |
| Dimensions (W × D × H) | 330×230×43.6 mm |
| Weight | ≤ 2 kg |
| Management port | 1 console port |
| Networking interface | 16×10/100/1000TX+4×SFP |
| Maximum Stacking bandwidth | 16Gbps |
| Maximum stacking num | 9 |
| Port Surge | 6KV |
| Input voltage | AC: The rated voltage range is 100V to 240V, 50/60Hz. |
| Total power consumption | MIN: AC: 9W MAX: AC: 19W |
| Fan number | Fan-less |
| MTBF(Year) | 136.24 |
| MTTR(Hour) | 1 |
| Operating temperature | -5℃ ~ 50℃(normal operating temperature), -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km), -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) |
| Storage temperature | -40℃ ~ 70℃ |
| Relative humidity (non condensing) | 5% RH to 95% RH, non-condensing |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.