H3C 8K MagicHub (Model: S86I2C) Specifications
| Category | Parameter | Details |
|---|---|---|
| Overview | Brand | H3C |
| Product Name | H3C 8K MagicHub | |
| Model | S65I2C | |
| Display | Size | 65 inches |
| Backlight | D-LED | |
| Refresh Rate | 60Hz | |
| Resolution | 7680 × 4320 (8K) | |
| Brightness | ≥320 nit | |
| Viewing Angle | ≥178° | |
| Color Gamut | 85% NTSC (Typical) | |
| Anti-blue Light | Supported | |
| Glass | 2mm, hardness 7H, AG coating, ≥88% transmittance | |
| Lamination | Full lamination | |
| System | CPU | Intel Core i5 |
| RAM | 16GB | |
| Storage (ROM) | 256GB | |
| Touch | Touch Points | 20 points |
| Touch Height | 2.5mm | |
| Minimum Recognition | 2mm (90% center area) | |
| Writing Accuracy | ±1mm (90% center area) | |
| Camera (Optional) | Resolution | 4K |
| Field of View | ≥88° (diagonal) | |
| Features | Auto exposure, framing, WDR/HDR, backlight compensation | |
| Zoom | ≥10× digital | |
| Audio | Microphones | 8-array |
| Pickup Distance | 12m | |
| Pickup Angle | 180° (forward) | |
| Enhancements | Echo cancellation, noise reduction, beamforming, etc. | |
| Speakers | 15W × 2 | |
| Ports | Front USB | USB 3.0 ×1 |
| Side USB | USB 3.0 ×4, Type-C ×1 | |
| Ethernet | ×2 | |
| HDMI Input | 1× (4K@60Hz, annotation), 1× (8K@60Hz display only) | |
| HDMI Output | ×1 | |
| Audio Ports | LINE-IN ×1, LINE-OUT ×1 | |
| Touch Port | TOUCH OUT ×1 | |
| Connectivity | Wi-Fi Bands | 2.4GHz & 5GHz |
| Wi-Fi Standard | 802.11a/b/g/n/ac/ax (Wi-Fi 6) | |
| Physical | Dimensions | 1485.20 × 912.33 mm |
| Package Size | 1650 × 1050 × 210 mm | |
| Net Weight | ≈40 kg | |
| Gross Weight | ≈49 kg | |
| Electrical | Input Voltage | 220V |
| Accessories | Included | Stylus ×2, Power cord |
| Optional | 4K camera, transmitter, wall bracket, mobile bracket | |
| Features | Bluetooth | BT 5.0 |
| Wireless Casting | Supported | |
| Miracast | Supported | |
| Wi-Fi 6 | Supported | |
| SoftAP | Supported | |
| Eye Protection | Supported | |
| HDR | Supported | |
| Auto Brightness | Supported | |
| Lip Sync | Supported | |
| Factory Reset | Supported |
Unique experiences to drive engagement
Users are looking to consume engaging content.
We empowers our teams to create the most relevant content.
We have one goal in mind, the user satisfaction.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.