H3C Layer 2 Switch 24x1GE PoE+ Ethernet Ports & 4x1GE/10GE SFP+Ports (PoE Budget 370W) (LS-1850V2-28X-HPWR-GL)
The LS-1850V2-28X-HPWR-GL is a Layer 2 Gigabit Ethernet switch designed for small and medium businesses (SMBs) with high port density and PoE+ functionality. It offers basic network management capabilities through a web interface for configuration, monitoring, and troubleshooting. The switch offers a significant number of Gigabit Ethernet ports, likely 28 x 10/100/1000 Mbps RJ45 ports, for connecting devices to the network. It includes PoE+ functionality, supporting the IEEE 802.3at standard, which delivers up to 30W of power per port, eliminating the need for separate power adapters. Other specifications include 4 additional SFP ports for connecting to fiber optic cabling for longer distances or core network switches. The switch is rack-mountable for space-saving installation in network racks and has a web interface for management. Benefits for SMBs include increased scalability, PoE+ support, and basic management features for configuration, monitoring, and troubleshooting.
H3C LS-1850V2-28X-HPWR-GL — Technical Specification
| Category | Specification |
|---|---|
| Model | LS-1850V2-28X-HPWR-GL |
| Series | H3C S1850V2-X |
| Device Type | Layer 2 Managed Gigabit PoE+ Switch |
| Switching Layer | Layer 2 |
| Ethernet Ports | 24 × 10/100/1000BASE-T (PoE+) |
| Uplink Ports | 4 × 1G/10G SFP+ |
| PoE Standard | IEEE 802.3af / IEEE 802.3at |
| PoE Type | HPWR (High Power PoE+) |
| Total PoE Budget | 370W |
| Max PoE per Port | Up to 30W |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 95.232 Mpps |
| MAC Address Table | 16K entries |
| VLAN Support | Up to 4094 VLANs |
| Link Aggregation | Supported (LACP) |
| Spanning Tree | STP / RSTP / MSTP |
| QoS | SP, WRR, SP+WRR |
| IGMP Snooping | Supported |
| DHCP Features | DHCP Snooping, Relay, Option 82 |
| Security Features | 802.1X, ACL, Port Security, IP Source Guard |
| Loop Protection | Supported |
| IPv6 Support | Yes |
| Stacking | IRF2 (supported within series) |
| CPU | 1 Core, 800 MHz |
| Memory | 512 MB SDRAM / 256 MB Flash |
| Surge Protection | 6KV |
| Cooling | 3 Built-in Fans |
| Input Power | AC 100–240V, 50/60Hz |
| Power Consumption | ~19W (min) / ~448W max (PoE full load) |
| Dimensions | 440 × 260 × 43.6 mm |
| Weight | ≤ 6 kg |
| Operating Temperature | -5°C to 50°C |
| Humidity | 5%–95% (non-condensing) |
Unique experiences to drive engagement
Users are looking to consume engaging content.
We empowers our teams to create the most relevant content.
We have one goal in mind, the user satisfaction.