BP5100DW Mono laser single function printer
Printing speed:40ppm
Connection method:USB+NET+WIFI
Basic function:Print
Special function:
-One step driver installation
-Automatic duplex printing
-Metal frame inside
-2*550 pages optional paper tray
-Optional 15,000 pages toner cartridge
-Dual-band WiFi(2.4G/5G) support
Product Specifications:
| Specification | Details |
|---|---|
| Model | BP5100DW |
| Print Speed | Up to 40 ppm (A4) / 42 ppm (Letter) |
| First Print Out Time | ≤ 6.9 seconds |
| Recommended Monthly Print Volume | 1,000–10,000 pages |
| Monthly Duty Cycle | Up to 100,000 pages |
| Printer Language | PCL5e, PCL6, PS |
| Processor Speed | 1.2 GHz |
| Memory | 512 MB |
| Control Panel | 2-Line LCD Display |
| Automatic Duplex Printing | Yes |
| Mobile Printing | Apple AirPrint®, Mopria™ Print Service, iOS App, Android App |
| NFC Support | Yes |
| Standard Paper Tray | 250 Sheets |
| Optional Paper Tray | PT-511H – 550 Sheets (Supports up to 2 optional trays) |
| Multipurpose Tray | 60 Sheets |
| Paper Output Tray | 150 Sheets |
| Supported Media Types | Plain Paper, Thick Paper, Thin Paper, Recycled Paper, Transparency, Cardstock, Labels, Envelopes |
| Supported Media Sizes | A4, A5, A6, JIS B5, ISO B5, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Envelope, DL Envelope, C5 Envelope, C6 Envelope, No.10 Envelope, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata2, Yougata4, Younaga3, Nagagata3, Postcard |
| Supported Media Weight | Input Tray: 60–120 g/m²Multipurpose Tray: 60–200 g/m²Optional Tray: 60–120 g/m² |
| Dimensions (W × D × H) | 364 × 344 × 257 mm |
| Product Weight (with Cartridge) | 9.3 kg |
| Package Dimensions (W × D × H) | 452 × 427 × 332 mm |
| Package Weight (with Cartridge) | 10.9 kg |
| Operating Temperature | 10°C–32°C |
| Operating Humidity | 20%–80% RH |
| Input Voltage | AC 100–127V, 50/60Hz, 14A or AC 220–240V, 50/60Hz, 7A |
| Noise Level | Printing: ≤54 dB(A)Ready: ≤30 dB(A) |
| Power Consumption | Printing: ≤650 WReady: ≤50 WSleep: ≤1 W |
| Operating System Compatibility | Windows Server 2008/2012/2016, Windows XP/Vista/7/8/8.1/10/11 (32/64-bit), macOS 10.8–12, Ubuntu 14.04/16.04/18.04/20.04, Debian 10, CentOS 7 & 8.2, Astra Linux Special Edition V1.6, Red Hat 8.0 |
| Interfaces | High-Speed USB 2.0, Gigabit Ethernet (IEEE 802.3 10/100/1000Base-TX), Dual-Band Wi-Fi (2.4GHz/5GHz, IEEE 802.11a/b/g/n) |
| Consumable Type | Toner Cartridge & Drum Unit |
| Starter Toner Cartridge | TL-5120 – 3,000 Pages |
| Starter Drum Unit | DL-5120 – 30,000 Pages |
| Standard Toner Cartridges | TL-5120 – 3,000 Pages; TL-5120H – 6,000 Pages; TL-5120X – 15,000 Pages |
| Standard Drum Unit | DL-5120 – 30,000 Pages |
| Notes | Toner yield is based on ISO/IEC 19752. Drum life varies depending on print coverage and usage. For envelope printing, use the multipurpose tray and select Envelope as the media type in the printer driver. Mobile printing supports Apple AirPrint® and Mopria™. |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.